$3,549,766.61 Revenue Generated from Ticket Sales |
4,337.21% Overall Campaign ROI |
Campaign | Spend | Conversions | Revenue | ROI |
Programmatic | $30,000.00 | 1,293 | $602,784.11 | 1909.28% |
Meta Ads | $22,000.00 | 2,991 | $1,354,249.62 | 6055.68% |
Performance Max | $20,000.00 | 3,754 | $1,504,111.36 | 7420.56% |
TikTok | $8,000.00 | 222 | $88,621.52 | 1007.76% |
Total | $80,000.00 | 8,260 | $3,549,766.61 |
4337.21% |